Samsung Galaxy S22 Ultra 5G Dual SIM | 128GB | 8GB RAM
Features
Details
| OPC | P8VRHNS | 
|---|---|
| Brand | Samsung | 
| Codes | 8806092878631 (EAN) | 
| Rank | #135 Mobile Phones (Refurbished) | 
| #135 Mobile Phones & Accessories (Refurbished) | |
| #139 Mobile & Smart Tech (Refurbished) | |
| Links | Samsung Phones | 
| Refurbished Phones | |
| Refurbished Samsung Phones | |
| 5G Phones | |
| Galaxy Dual Sim | |
| Samsung 5G Phones | |
| Galaxy S22 Ultra | |
| Black Phones | |
| Dual Sim Phones | 
Detailed Product Information
| Memory Card Type | - | 
|---|---|
| Expandable Memory | - | 
| Internal Capacity | 128GB | 
| Resolution | 1440 x 3080 pixels | 
| Screen Size | 6.8" | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1000000:1 | 
|---|---|
| Display diagonal | 15.5 cm (6.1") | 
| Display brightness | 500 cd/m² | 
| Display resolution | 2340 x 1080 pixels | 
| Maximum refresh rate | 120 Hz | 
| Touchscreen type | Capacitive | 
| Display type | OLED | 
| Native aspect ratio | 19.5:9 | 
| Pixel density | 425 ppi | 
| Panel type | OLED | 
| Screen shape | Flat | 
| Display number of colours | 16 million colours | 
| Rounded display corners | Yes | 
| Display glass type | Corning Glass | 
| High Dynamic Range (HDR) supported | Yes | 
| Gorilla Glass version | Gorilla Glass 7 | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) | 
| Display technology marketing name | Dynamic AMOLED 2X | 
Processor
| Processor model | 2200 | 
|---|---|
| Processor family | Samsung Exynos | 
| Processor cores | 8 | 
| Processor frequency | 2.8 GHz | 
Camera
| Digital zoom | 30x | 
|---|---|
| Optical zoom | 3x | 
| Image stabilizer | Yes | 
| Video capture resolution (max) | 7680 x 4320 pixels | 
| Auto focus | Yes | 
| Night mode | Yes | 
| Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps | 
| Panorama | Yes | 
| Flash type | LED | 
| Face detection | Yes | 
| Maximum frame rate | 960 fps | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Video recording modes | 2160p, 4320p | 
| Video stabilizer | Yes | 
| Rear camera resolution (numeric) | 50 MP | 
| Front camera resolution (numeric) | 10 MP | 
| Rear camera type | Triple camera | 
| Second rear camera resolution (numeric) | 10 MP | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.4 | 
| Front camera aperture number | 2.2 | 
| Front camera type | Single camera | 
| Third rear camera resolution (numeric) | 12 MP | 
| Third rear camera aperture number | 2.2 | 
| Rear camera flash | Yes | 
Software
| Platform | Android | 
|---|---|
| Operating system installed | Android 12 | 
| Virtual assistant | Samsung Bixby | 
| App distribution platform | Google Play | 
| Operating system fork | One UI 4.1 | 
Weight & dimensions
| Weight | 167 g | 
|---|---|
| Package weight | 285 g | 
| Height | 146 mm | 
| Width | 70.6 mm | 
| Depth | 7.6 mm | 
| Package depth | 27.5 mm | 
| Package height | 163.6 mm | 
| Package width | 87.3 mm | 
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
|---|---|
| Bluetooth version | 5.2 | 
| Modulation | 1024-QAM | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Bluetooth profiles | A2DP | 
| 3G bands supported | 850,900,1700,1900,2100 MHz | 
| Tethering (modem-mode) | Yes | 
| SIM card type | NanoSIM | 
| Near Field Communication (NFC) | Yes | 
| 4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 MHz | 
| 4G standard | LTE-TDD & LTE-FDD | 
| SIM card capability | Dual SIM | 
| MIMO | Yes | 
| Voice over LTE (VoLTE) supported | Yes | 
| Mobile network generation | 5G | 
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz | 
Battery
| Battery technology | Lithium-Ion (Li-Ion) | 
|---|---|
| Battery capacity | 3700 mAh | 
| Battery recharge time | 1.17 h | 
| Battery weight | 48.8 g | 
| Battery voltage | 3.88 V | 
| Browsing time (Wi-Fi) | 17 h | 
| Browsing time (4G) | 15 h | 
| Removable battery | No | 
| Talk time (4G) | 33 h | 
| Wireless audio playback time | 57 h | 
| Wireless video playback time | 19 h | 
| Wireless Power Share | Yes | 
Multimedia
| Audio system | Dolby Atmos | 
|---|---|
| Speakers | stereo | 
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
Performance
| Graphics card | AMD Voyager | 
|---|---|
| Speakerphone | Yes | 
| Vibrating alert | Yes | 
| Fingerprint reader | Yes | 
| Fast charging | Yes | 
| Video call | Yes | 
| Face recognition | Yes | 
| Wireless charging | Yes | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Black | 
| Housing material | Aluminium, Glass | 
| International Protection (IP) code | IP68 | 
| Protection features | Dust resistant, Water resistant | 
Ports & interfaces
| USB connector type | USB Type-C | 
|---|---|
| Headphone connectivity | USB Type-C | 
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB port | Yes | 
Packaging content
| Cables included | USB Type-C | 
|---|---|
| Quick start guide | Yes | 
| Warranty card | Yes | 
| SIM card ejector pin | Yes | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Yes | 
Navigation
| GPS (satellite) | Yes | 
|---|---|
| GLONASS | Yes | 
| Position location | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
Sensors
| Barometer | Yes | 
|---|---|
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Geomagnetic sensor | Yes | 
| Hall sensor | Yes | 
Storage
| RAM capacity | 8 GB | 
|---|---|
| Internal storage capacity | 128 GB | 
| User memory | 101 GB | 
Certificates
| Head SAR (EU) | 1.21 W/kg | 
|---|---|
| Body SAR (EU) | 1.59 W/kg | 
| Extremities SAR (EU) | 2.71 W/kg | 
Technical details
| Repairability index | 8.2 | 
|---|